| BMS Toppers Names | College Names | Percentage |
| Anshruta Loyalka | HR College of Commerce and Economics, Churchgate | 88.92% |
| Mehekka Oberoi | R.A. Podar College of Commerce and Economics, Matunga | 87.00% |
| Harkrishan Singh Sadana | Narsee Monjee College of Commerce & Economics, Vile Parle | 86.50% |
| Aadi Vaidya | St. Xaviers College, Mumbai | 86% |
| Heera Sai Lenka | Mithibai College, Vile Parle | 85% |
| Gayatri Bhatia | MMK College, Bandra | 84.91% |
| Juili Milind Ballal | D.G. Ruparel College, Matunga Road | 84.83% |
| Yasha Shrishrimal | MCC College, Mulund | 84.50% |
| Irina Goel | SIES College of Arts, Science and Commerce, Nerul | 83.16% |
| Priyal Parikh | Jai Hind College, Churchgate | 83% |
| Disha Raju Manik | Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | 83% |
| Amrita Hemdev | Sinhagad College of Commerce, Powai | 83% |
| Sneha Podar | Usha Pravin Gandhi College of Management, Vile Parle | 82.90% |
| Priyanka U. Puthran | M.L. Dahanukar College, Vile Parle | 82.33% |
| Ankit Omprakash Rathi | Sydenham College of Commerce and Economics, Churchgate | 82.33% |
| Tejas Kalyan Chavan | Vivekanand Education Society, Chembur | 82.16% |
| Gourav Poddar | Reena Mehta College, Bhayandar | 82% |
| Karishma Mohite | Sathaye College, Vile Parle | 81.83% |
| Mitul Dharawat | Malini Kishore Sanghvi College of Commerce and Economics (Ritambhara), Juhu | 81.50% |
| Diana Wilson | Joshi Bedekar College, Thane | 81.50% |
| Momin Saleha Shahid Ali | BNN College, Bhiwandi | 81.41% |
| Aashiya Khan | SIES College, Sion West | 81.16% |
| Vikas Kothari | K.J. Somaiya College, Arts Commerce Vidyavihar | 81% |
| Purva Nayak | SIES College, Sion East | 81% |
| Rajni Ravi Kanchan | VKK Menon College, Bhandup | 80.67% |
| S.K. Minu | Vivek College of Commerce, Goregaon West | 80.58% |
| Avani Patel | Vivek College of Commerce, Goregaon West | 80.58% |
| S.K. Malini | Guru Nanak Khalsa College, Matunga East | 80.42% |
| Christabelle Rodricks | St. Andrews College, Bandra | 80.25% |
| Nancy Girish Visaria | L.S. Raheja college of Arts and Commerce, Santacruz W | 80% |
| Megha Govardhanlal Talathi | KPB Hinduja College, New Charni Road | 80% |
| Huma Khan | R. D. National College & W. A. Science College, Bandra W | 80% |
| Farhin Atif Parkar | Royal College of Arts, Science and Commerce, Mira Road | 79.92% |
| Snehal Dilip Vare | S.K. Somaiya College, Vidyavihar | 79.58% |
| Neelam Mukund Kokitkar | S.K. College, Seawood | 79.58% |
| Saba Mir | Valia College of Arts, Science and Commerce, Andheri | 79.50% |
| Janam M. Mehta | Lala Lajpatrai College, Mahalaxmi | 79.50% |
| Rahul Tiwari | Patkar – Varde College, Goregaon West | 79.25% |
| Vivek Sudesh Pange | Bhavans College, Andheri | 79% |
| Richa Shah | Thakur College of Science and Commerce, Kandivali East | 79% |
| Prathamesh Gawade | NES Ratnam College, Bhandup | 79% |
| Asmita Patel | Shailendra Degree College, Dahisar East | 79% |
| Shruti Modi | Nagindas Khandwala College, Malad | 78.66% |
| Jaison James | Wilson College, Chowpatty | 78.30% |
| Ruchika Didwania | KC College, Churchgate | 78.25% |
| Bhagyashri Santosh Vishwasrao | K. M. Agrawal college Kalyan (w) | 78.25% |
| Sagar Balu Gaikwad | Bunts Sangha Anna Leela College in Kurla East | 78.00% |
| Jyoti Tak | Maniben Nanavati Women’s College, Vile Parle (West) | 78% |
| Heena Baig | Clara’s college of commerce, Andheri | 78% |
| Himali J. Makwana | Viva College, Virar | 77.83% |
| Medha Shankhdhar | NCRD Sterling College, Nerul | 77.80% |
| Sarika Mishra | Shri Chinai College of Commerce and Economics, Andheri | 77.75% |
| Noaman Sayed Mohd Yusuf | Tolani College, Jogeshwari | 77.75% |
| Sumedha Pawar | Mahatma Gandhi Mission’s College of Commerce, Kamothe | 77.66% |
| Suresh Singh Solanki | Bhartiya Vidya Bhavans, Chowpatty | 77.33% |
| Sneha Modi | S.M.Shetty College of Science, Commerce & Management Studies, Powai | 77.25% |
| Rahul Nilesh Joshi | KES Shroff College, Kandivali West | 77.25% |
| Sagar P. Gujarathi | VPM’s R.Z. Shah College of Science, Commerce and Arts, Mulund | 77% |
| Reema Amin | Shankar Narayan College of Arts & Commerce, Bhayandar East | 77% |
| Nirmala Zore | Gokhale college, Borivali West | 77% |
| Shirish Sharma | Prahladrai Dalmia Lions College of Commerce & Economics, Mira Road | 77% |
| Ashwini Milind Mhatre | Changu Kana Thakur College, Panvel | 76.92% |
| Jyoti Banaras Gupta | Birla College, Kalyan | 76.91% |
| Huzaifa Hotelwala | Burhani College of Arts and Commerce, Mazgaon | 76.83% |
| Rubina Arulraj Chettiar | KB College Of Arts And Commerce, Thane East | 76.42% |
| Krishna Pandey | Patuck Gala College of Commerce and Management, Santacruz East | 76% |
| Ashvita Jayvant Bharam | S.I.W.S. College, Wadala | 75.83% |
| Ben Samrat Mukherji | Alkesh Dinesh Mody Institute of Financial and Management Studies,Santacruz | 75.33% |
| Prathamesh Pratap Salunke | Siddharth College Of Commerce & Economics, Anand Bhavan | 75.25% |
| Shikha Singh Sengar | ICLEs Motilal Jhunjhunwala College, Vashi | 75% |
| Saloni Dhond | Khar Education Society, Khar | 75% |
| Sanskruti Suresh Adivarekar | Chetana`s Hazarimal Somani College of Commerce and Economics, Bandra | 74.83% |
| Nandish Jayesh Chedda | Vidyalankar Institute of Technology, Wadala | 74.33% |
| Ketan Anant Sawant | Institute of Management and Computer Studies, Thane | 74.33% |
| Nidhi Sunil Shah | Vartak College, Vasai | 74.25% |
| Urvashi Thakkar | Dyan Ganga Education Trust College, Thane West | 74% |
| Neha Ahuja | Guru Nanak College, Sion | 74% |
| Akash Ajay Thakur | Pillai College of Arts, Commerce and Science – Panvel | 73.91% |
| Kazi Shifa Shoukat | Sanpada College of Commerce and Technology, Sanpada | 73.83% |
| Flavia Pinto | N.G. Acharya and D.K. Marathe College, Chembur | 73.38% |
| Rahul R. Gupta | Nirmala College, Kandivali West | 72.92% |
| Hamdulay Farheen Dawood | Western College of Commerce and Business Management, Sanpada | 72.91% |
| Varun Rajeev Kulkarni | K.V. Pendharkar College, Dombivli East | 72.58% |
| Kunal Kotak | K.V. Pendharkar College, Dombivli East | 72.58% |
| Pranali Vasantrao Shinde | Karmaveer Bhaurao Patil College, Vashi | 72.50% |
| Sagar Kaka | Tilak College of Science and Commerce, Vashi | 72.33% |
| Naziya Chaudhari | Niranjana Majithia College Of Commerce, Kandivali West | 72% |
| Rahul Sitaram Kor | Jeevandeep Shaikshanik Santha Poi’s Arts, Commerce & Science College, Goveli | 72% |
| Obaidullah G.N. Chowdhary | Laxman Devram Sonawane College, Kalyan | 72% |
| Anuja Mapuskar | ICS College, Khed | 72% |
| Gauri Ramesh Gite | Model College of Commerce and Arts, Dombivli | 71.66% |
| Abhijit Arun Waghmare | Chandrabhan Sharma College, Powai | 71% |
| Gilson Martins | St. Rocks College, Borivali West | 70.33% |
| Shaikh Dilshad Ahmad Moinuddin | Shri. Rajeev Gandhi College, Ghansoli | 70% |
| Priyanka R. Maurya | Bharat College, Badlapur | 70% |
| Saurabh Saroj | Universal College of Management, Science and Commerce, Ghatkopar | 68% |
| Abhijeet S. Jadhav | Vikas College of Arts, Science and Commerce, Vikhroli | 68% |
| Mohammad Anwar Sayyad | J.M. Patel College of Commerce, Goregaon West | 67% |
| Paras V. Gala | Sant Gadge Maharaj College, Mumbai | 65.91% |
| Manisha Ramnath Singh | K.M. Patel College of Education, Dombivli | 65% |

2 Comments