SELF FINANCING COURSES
SECOND MERIT LIST OF 2013-2014
| F.Y.B.M.S. (SCIENCE) | ||||
| IIND MERIT LIST OPEN CATEGORY | ||||
| Sr. No. | App ID | Cand ID | Name | HSC Marks Obtained |
| 1 | 3498 | 3002 | ASHIMA SHARMA | 451 |
| 2 | 3848 | 3228 | HASEEB UR RAHMAN MOHD. ZAHEERUDDIN SHAIKH | 448 |
| 3 | 3040 | 2673 | Sagorpriyo Supriyo Sikdar | 441 |
| 4 | 5500 | 4302 | ADITYA PRAKASH VENKATRAMAN | 433 |
| 5 | 5901 | 4630 | LILIYAN BASIL ANTHONY | 427 |
| 6 | 2455 | 2212 | APOORVA UPENDRA NIMKAR | 413 |
| 7 | 6290 | 4897 | RUBIN ALEX MATHEW | 413 |
| 8 | 5554 | 4411 | HARSHAVARDHAN SURESH KADAM | 400 |
| 9 | 5690 | 4479 | PREETHI RAMESH S NAIDU | 400 |
| 10 | 3920 | 3277 | MONISH VINAY THAKKER | 399 |
| IIND MERIT LIST SINDHI MINORITY | ||||
| Sr. No. | App ID | Cand ID | Name | HSC Marks Obtained |
| 1 | 4736 | 3842 | RISHABH Deepak PUNJABI | 366 |
| 2 | 6410 | 4973 | Nipul Ramesh Vaswani | 342 |
| 3 | 6513 | 5039 | Sneha Girish Bedi | 337 |
| 4 | 6521 | 5046 | MONICA DEEPAK PATHAI | 330 |
2 Comments