Second merit list of VES College (Commerce) FYBMS 2013


0
F.Y.B.M.S. (COMMERCE)
IIND  MERIT LIST OPEN CATEGORY
Sr. No. Appl ID Cand ID Name HSC Marks 
1 2238 2123 Renita Joyce Stanley 489
2 4857 3684 SHASHANK ASHOK SHAH 489
3 2695 2436 Aishwarya Ramachandran 488
4 4580 3731 Divya Deepak Chodankar 488
5 5737 3519 AMRUTA RAGHUNATH SHELAR 485
6 4052 3372 Aniket Pawan Agarwal 484
7 4375 3601 Yashoda Laxman Chitara 482
8 4458 3655 VICKY GULABRAI SACHDEV 481
9 6381 4954 Sonali Binoy kumar sinha Sinha 481
10 4047 3369 DURGESH NARESH AWASTHI 479
11 5720 4508 PRATIMA RAMESH GOWDA 478
12 3085 2700 Yajur Kamaljit Bawa Bawa 478
Date : 13/06/2013
F.Y.B.M.S. (COMMERCE)
IIND MERIT LIST SINDHI MINORITY
Sr. No. Appl ID Cand ID Name HSC Marks 
1 6613 5105 RAJIV SURENDRA HARICHANDANI 466
2 3210 2795 Veena Manoj Israni 466
3 4571 3722 HEMA KAILASH NARANG 466
4 5193 4153 Utkarsh Vijay Lakhmani 466
5 2923 2586 Vaibhav Manohar Manik 464
6 4953 3990 KARAN PRAKASHLAL VALECHA 464
7 3696 3130 KHUSHBOO DEVANAND TEJWANI 462
8 5097 4097 ANKITA HIRALAL SOHANDA 462
9 5070 4072 DHIRAJ JAWAHARLAL GURNANI 462
F.Y.B.M.S. (COMMERCE)
IIND MERIT LIST OTHERS CATEGORY
Sr. No. Appl ID Cand ID Name HSC Marks Obtained
1 2843 2537 ROHIT ANILPAL MAINGI 399

Like it? Share with your friends!

0
BMS Team

We, at BMS.co.in, believe in sharing knowledge and giving quality information to our BMS students. We are here to provide and update you with every details required by you BMSites! If you want to join us, please mail to [email protected].

4 Comments


Warning: Undefined array key "html5" in /home/bmsnewco/public_html/wp-content/plugins/facebook-comments-plugin/class-frontend.php on line 140

Facebook comments:

This Website Is For Sale. Email us an offer we cannot refuse on [email protected] :)

X