REVISED SYLLABUS ACADEMIC YEAR 2014 – 2015
SEMESTER – I
| SR.NO | COURSE CODE | NAME OF THE COURSE |
| COMPULSORY COURSES | ||
| 1 | UBMSFSI.1 | Foundation of Human Skills |
| Introduction to Financial | ||
| 2 | UBMSFSI.2 | Accounts |
| 3 | UBMSFSI.3 | Principles of Management |
| ALLIED COURSES | ||
| 4 | UBMSFSI.4 | Business Law |
| 5 | UBMSFSI.5 | Business Statistics |
| 6 | UBMSFSI.6 | Business Communication |
| 7 | UBMSFSI.7 | Introduction to Computers |
0 Comments