From the following details, calculate Beta of a security.
| Year | Return on Security (%) | Return on Market Portfolio (%) |
| 1 | 10 | 12 |
| 2 | 12 | 10 |
| 3 | 13 | 10 |
| 4 | 10 | 12 |
| 5 | 8 | 15 |
| 6 | 11 | 14 |
| 7 | 16 | 20 |
| 8 | 12 | 15 |
| 9 | 18 | 20 |
| 10 | 20 | 22 |
From the following details, calculate Beta of a security.
| Year | Return on Security (%) | Return on Market Portfolio (%) |
| 1 | 10 | 12 |
| 2 | 12 | 10 |
| 3 | 13 | 10 |
| 4 | 10 | 12 |
| 5 | 8 | 15 |
| 6 | 11 | 14 |
| 7 | 16 | 20 |
| 8 | 12 | 15 |
| 9 | 18 | 20 |
| 10 | 20 | 22 |
2 Comments