ll SHREERAJ ll
NAVIGATOR TUTORIALS
International Finance Question Bank.
| Concept Testing | Short Notes | ||||||
| 1. | Nostro, Vostro, Loro (1) |
|
|||||
| 2. | Correspondent (2) |
|
|||||
| 3. | Triffin’s Paradox (34) |
|
|||||
| 4. | Hot Money (69) |
|
|||||
| 5. | Participatory Notes (70) |
|
|||||
| 6. | Autonomus v/s | Accomodating | |||||
| Transaction (4) | DISTINGUISH BETWEEN | ||||||
| 7. | Vehicle Currency (10) | 1. | Direct v/s Indirect Rate (9) | ||||
| 8. | Bulls v/s Bears (12) | ||||||
| 9. | Special Drawing Rights (SDR) | 2. | Arbitrage v/s Speculation (12) | ||||
| 10. | Tax Heaven (58) | 3. | FDI v/s FPI (69) | ||||
| 11. | Petro Dollars (48) | 4. | FCCB v/s FCEB (66) | ||||
| 12. | FEDAI (77) | 5. | Gold Standard v/s Bretton Woods (44) | ||||
| 13. | LERMS (77) | 6. | Forward v/s Future (86) | ||||
| 14. | Crawling Peg Mechanism (38) | 7. | Retail v/s Wholesale Market (74) | ||||
| 15. | Managed Float/ Free Float (39) | 8. | Euro Bonds v/s Euro Credit (56) | ||||
| 16. | Translation Risk (80) | 9. | Fixed v/s Flexible System (43) | ||||
| 17. | Position Risk (81) | ||||||
| 18. | Transaction Risk (79) | ||||||
| 19. | LIBOR (50) | ||||||
| 20. | Snake in Tunnel (35) | ||||||
| 21. | Non Deliverable | Forward (NDF) | |||||
| (89) | |||||||
| 22. | Dealing Room (45) | ||||||
| 23. | Junk Bond (54) | ||||||
LONG ANSWERS
- Factors Affecting Foreign Exchange Rates (8)
- Origin and Growth of Euro – Currency Markets (48)
- Participants in Foreign Exchange Markets (72)
- Characteristics of Euro – Currency (Off Shore) Markets (49)
- Merits and Demerits of Fixed Exchange Rates (40)
- Mechanism of GDR issue (62)
- Merits and Demerits of Flexible Exchange Rates (41)
- Present Exchange Rate System with Examples. (37)

52 Comments