| Courses | General | Sindhi | OBC | SC | ST | DT/NT |
| BMS(COMMERCE) | 94.20 | 87.23 | 86.15 | 86.80 | 79.55 | 72.15 |
| BMS(SCIENCE) | 92.80 | 76.15 | 91.60 | 80.40 | 89.90 | 70.00 |
| BMS(ARTS) | 88.60 | 60.00 | 79.85 | 70.62 | – | – |
| Courses | General | Sindhi | OBC | SC | ST | DT/NT |
| BMS(COMMERCE) | 94.20 | 87.23 | 86.15 | 86.80 | 79.55 | 72.15 |
| BMS(SCIENCE) | 92.80 | 76.15 | 91.60 | 80.40 | 89.90 | 70.00 |
| BMS(ARTS) | 88.60 | 60.00 | 79.85 | 70.62 | – | – |
3 Comments