FIRST MERIT LIST OF 2013-2014
Advertisement
F.Y.B.M.S. (SCIENCE) | ||||
1ST MERIT LIST OPEN CATEGORY | ||||
Sr. No. | App ID | Cand ID | Name | HSC Marks Obtained |
1 | 2663 | 2407 | RACHITAÂ BHARGAVA | 512 |
2 | 5470 | 4344 | TATHAGATA DIPANKAR MUKHERJEE | 497 |
3 | 5897 | 4628 | RITIKAÂ KUMAR | 485 |
4 | 2593 | 2359 | Pallavi Sudhir Sharma | 481 |
5 | 3797 | 2415 | Rachana Deepak giri Goswami | 464 |
6 | 3584 | 3060 | SANKET PRAVIN CHOCHE | 462 |
F.Y.B.M.S. (SCIENCE) | ||||
1ST MERIT LIST SINDHI MINORITY | ||||
Sr. No. | App ID | Cand ID | Name | HSC Marks Obtained |
1 | 2032 | 1979 | Kiran Suresh Bhatia | 483 |
2 | 3326 | 2866 | Priyanka Sunil Muniyal | 474 |
3 | 3658 | 3106 | KUNAL HIROO METHWANI | 411 |
4 | 2728 | 2247 | Vinni Chander Ahuja | 400 |
5 | 6040 | 4720 | Aakash Jaipal Chhatani | 387 |
F.Y.B.M.S. (SCIENCE) | ||||
1ST MERIT LIST SC CATEGORY | ||||
Sr. No. | App ID | Cand ID | Name | HSC Marks Obtained |
1 | 6286 | 4892 | Snehanjalee Vijay Mahulkar | 446 |
F.Y.B.M.S. (SCIENCE) | ||||
1ST MERIT LIST NT ( C )CATEGORY | ||||
Sr. No. | App ID | Cand ID | Name | HSC Marks Obtained |
1 | 3967 | 3308 | NIKHIL MANOHAR GUJELA | 368 |
F.Y.B.M.M. (SCIENCE) | ||||
1ST MERIT LIST OBC CATEGORY | ||||
Sr. No. | App ID | Cand ID | Name | HSC Marks Obtained |
1 | 5250 | 4192 | Neelesh Appasaheb Dharam | 371 |
Advertisement
The following two tabs change content below.
We, at BMS.co.in, believe in sharing knowledge and giving quality information to our BMS students. We are here to provide and update you with every details required by you BMSites!
If you want to join us, please mail to contact@bms.co.in.
Latest posts by BMS Team (see all)
- Meterdown Annual Festival is back with its 7th edition – Starts today! - January 16, 2020
- Tybms sem 6 results 2019 declared on 19th June 2019 - June 19, 2019
- TYBMS Sem 6 Results 2019 Update from BMS khabri! - June 15, 2019
4 Comments