SVKM’s NARSEE MONJEE COLLEGE OF COMMERCE AND ECONOMICS FIRST MERIT LIST FYBMS : 2013-2014
Category : GUJARATI (MINORITY)
| Sr.No | Applicant No | B.P.No | First name | Middle or second name | Last name | HSC % |
| 1 | 1000059596 | 1000114105 | VIDHI | JOYBHAI | THAKAR | 94.40 |
| 2 | 1000063222 | 1000118398 | KAVI | KANTI | JAIN | 94.20 |
| 3 | 1000069482 | 1000125558 | SHERRY | SAMIRBHAI | PARIKH | 92.40 |
| 4 | 1000059584 | 1000114093 | RUCHI | DHIREN | WANI | 91.80 |
| 5 | 1000070913 | 1000127281 | DRISHTEE | BIBHAS | CHHAYA | 91.67 |
| 6 | 1000064497 | 1000119856 | PARTH | MANOJ | DESAI | 90.20 |
| 7 | 1000060603 | 1000115303 | VISHAL | ARVIND | PATEL | 90.20 |
| 8 | 1000062466 | 1000117506 | MAHARSHI | CHETAN | JANI | 89.60 |
| 9 | 1000068482 | 1000124387 | PRERNA | JAWAHAR | DALAL | 89.50 |
| 10 | 1000074889 | 1000131691 | DHRUVI | ASHIT | DOSHI | 89.50 |
| 11 | 1000060239 | 1000114868 | VRUSHA | ARUN | PATEL | 88.83 |
| 12 | 1000063085 | 1000118230 | AADITYA | NIKUNJ | KOTHARI | 88.80 |
| 13 | 1000060487 | 1000115165 | JASH | KAUSHAL | VATANI | 88.40 |
| 14 | 1000060204 | 1000114819 | HRIDAY | CHIRAG | GANDHI | 88.20 |
| 15 | 1000066168 | 1000121780 | DEV | PRADIP | MEHTA | 88.17 |
| 16 | 1000060052 | 1000114637 | PRANSHOONI | HEMANT | GAJJAR | 88.00 |
| 17 | 1000065097 | 1000120520 | DARSHAN | VINOD | DOSHI | 88.00 |
| 18 | 1000068888 | 1000124849 | URVASHI | RAJESH | JASANI | 87.83 |
| 19 | 1000065929 | 1000121509 | ABHISHEK | SANJAY | MEHTA | 87.80 |
| 20 | 1000064185 | 1000119479 | MRINALI | DHARMESH | DOSHI | 87.67 |
| 21 | 1000075500 | 1000132401 | VISHLESH | MANOJ | GONDALIA | 87.40 |
| 22 | 1000059663 | 1000114180 | VAIBHAVI | PRADIP | WANKAWALA | 87.40 |
| 23 | 1000073215 | 1000129840 | JAY | RAMESH | GOGRI | 87.33 |
| 24 | 1000066057 | 1000121649 | SACHI | NIMESH | DOSHI | 87.17 |
| 25 | 1000066164 | 1000121775 | SHRADDHA | HARISHCHAND | PANCHAL | 87.17 |
| 26 | 1000060988 | 1000115774 | PRIYAL | JAYESH | SHAH | 87.17 |
| 27 | 1000061229 | 1000116050 | VEDANGI | DHARMESH | BRAHMBHATT | 87.17 |
| 28 | 1000066855 | 1000122536 | AYUSHI | SAMIR | MASALIA | 87.00 |
| 29 | 1000060106 | 1000114695 | NIKITA | KETAN | MEHTA | 86.83 |
| 30 | 1000075312 | 1000132203 | MAITRI | ANIL | SHAH | 86.80 |
| 31 | 1000069593 | 1000125686 | ANIK | SALIM | GILANI | 86.80 |
| 32 | 1000061330 | 1000116174 | KANISHI | TRUPEN | DESAI | 86.67 |
| 33 | 1000068050 | 1000123892 | NIRALI | ATUL | SHAH | 86.67 |
| 34 | 1000070646 | 1000126974 | HARSH | RAJAN | KOTHARI | 86.40 |
| Sr.No | Applicant No | B.P.No | First name | Middle or second name | Last name | HSC % |
| 35 | 1000059077 | 1000113454 | QUTUBUDDIN | FIROZ | SAIFEE | 86.20 |
| 36 | 1000070912 | 1000127280 | SHIVANI | RAJIV | SHAH | 86.17 |
| 37 | 1000062897 | 1000118002 | SHAURYARAJ | BHAVESH | POONATER | 86.00 |
| 38 | 1000074909 | 1000131713 | MIHIR | PRADEEP | MAROO | 85.83 |
| 39 | 1000065279 | 1000120739 | AAYUSH | PARESH | CHHEDA | 85.83 |
| 40 | 1000058947 | 1000113290 | KANIKA | AMIT | VORA | 85.80 |
| 41 | 1000066852 | 1000122533 | NISHMA | MANESH | PALAN | 85.50 |
| 42 | 1000066527 | 1000122183 | DISHTI | YOGESH | THAKKER | 85.50 |
| 43 | 1000071788 | 1000128248 | KASHISH | PURVISH | PARIKH | 85.33 |
| 44 | 1000065383 | 1000120880 | NIRALI | KAMAL | SHAH | 85.20 |
| 45 | 1000062182 | 1000117189 | VIDHI | DHIREN | SHAH | 85.17 |
| 46 | 1000062059 | 1000117049 | SAHIL | KALPESH | SHAH | 85.17 |
| 47 | 1000059822 | 1000114365 | VIVEK | MANOJ | SHAH | 85.17 |
| 48 | 1000059994 | 1000114571 | VANDANA | MANSUKH | MOTA | 85.17 |
63 Comments