CMAT Quant
| Arithmetic | 8 |
| Modern maths | 8 |
| Geometry | 2 |
| Numbers | 2 |
| Data Int | 1 |
| Equations | 1 |
| T&W | 1 |
| Clocks | 1 |
| TSD | 1 |
CMAT Verbal
| Squat RCs | 8 |
| Long RC | 3 |
| Critical Reasoning | 4 |
| Vocab | 3 |
| Fill in the blanks | 2 |
| Grammar usage | 2 |
| Parajumbled | 1 |
| Idioms | |
| FIJ | 1 |
CMAT Logic
| Puzzles | 5 |
| Deductions | 2 |
| Data Sufficiency | 2 |
| Cubes | 1 |
| Series | 1 |
| Blood Relationship | 1 |
| Truth Lair | 1 |
| Symbols and Notations | 1 |
| Direction Sense | 1 |
| Analogy | |
| Coding decoding | 2 |
| Decision Making | 1 |
| Critical Path | |
| Input Output | 1 |
CMAT GK
| Events & Locations | 3 |
| Current Affairs | 6 |
| Personalities | 5 |
| Organisations | 2 |
| Science | 3 |
| Politics | |
| History | 4 |
| India related | |
| Sports | 1 |
| Conferences | |
| Books & Authors |
_______________________________________
2 Comments