| Year I | External | Internal | |||
| Assessment | Practical | Total | |||
| Marks | |||||
| Semester I | Marks/ | Marks | Marks | ||
| (Theory) | |||||
| Workshop | |||||
| Title of the Paper (s) | |||||
| Business Organization | 75 | 25 | – | 100 | |
| Business Communication Skills | 75 | 25 | – | 100 | |
| Business Mathematics | 75 | 25 | – | 100 | |
| Computer Fundamentals and Applications | 75 | 25 | – | 100 | |
| Micro Economic Foundations | 75 | 25 | – | 100 | |
| Financial Accounting | 75 | 25 | – | 100 | |
| Environment Management | 75 | 25 | – | 100 | |
| Total | 700 |
| External | Internal | ||||
| Year I | Assessment | Practical | Total | ||
| Marks | |||||
| Marks/ | Marks | Marks | |||
| Semester II | (Theory) | ||||
| Workshop | |||||
| Title of the Paper (s) | |||||
| Macro-Economic Foundations | 75 | 25 | – | 100 | |
| Presentation Skills | 75 | 25 | – | 100 | |
| Principles of Management | 75 | 25 | – | 100 | |
| Business Statistics | 75 | 25 | – | 100 | |
| Economic and Business Legislation | 75 | 25 | – | 100 | |
| Database Management Systems | 75 | 25 | – | 100 | |
| Corporate Accounting | 75 | 25 | – | 100 | |
| Total | 700 |
| Year II | External | Internal | |||
| Assessment | Practical | Total | |||
| Semester III | Marks | ||||
| Marks/ | Marks | Marks | |||
| (Theory) | |||||
| Title of the Paper (s) | Workshop | ||||
| Business Taxation | 75 | 25 | – | 100 | |
| Business Etiquettes | 75 | 25 | – | 100 | |
| Disaster Management | 75 | 25 | – | 100 | |
| Corporate Leadership | 75 | 25 | – | 100 | |
| Business Environment | 75 | 25 | – | 100 | |
| Cost and Management accounting | 75 | 25 | – | 100 | |
| Advanced Information Technology | 75 | 25 | – | 100 | |
| Total | 700 |
| Year II | External | Internal | |||
| Assessment | Practical | Total | |||
| Marks | |||||
| Semester IV | Marks/ | Marks | Marks | ||
| (Theory) | |||||
| Workshop | |||||
| Title of the Paper (s) | |||||
| Indian Financial Systems | 75 | 25 | – | 100 | |
| Indian Business Legends | 75 | 25 | – | 100 | |
| Developing Managerial Skills | 75 | 25 | – | 100 | |
| Fundamentals of International Business | 75 | 25 | – | 100 | |
| Company Law | 75 | 25 | – | 100 | |
| Research Methodology | 75 | 25 | – | 100 | |
| Computer Networks and Web Development | 75 | 25 | – | 100 | |
| Total | 700 |
| Year III | External | Internal | |||
| Assessment | Practical | Total | |||
| Marks | |||||
| Semester V | Marks/ | Marks | Marks | ||
| (Theory) | |||||
| Workshop | |||||
| Title of the Paper (s) | |||||
| Financial Management | 75 | 25 | – | 100 | |
| Operations Management | 75 | 25 | – | 100 | |
| Managerial Economics | 75 | 25 | – | 100 | |
| Emotional Intelligence | 75 | 25 | – | 100 | |
| Organizational Behaviour | 75 | 25 | – | 100 | |
| System Analysis and Design | 75 | 25 | – | 100 | |
| Business Process Outsourcing | 75 | 25 | – | 100 | |
| Total | 700 |
| Year III | External | Internal | |||
| Assessment | Practical | Total | |||
| Marks | |||||
| Semester VI | Marks/ | Marks | Marks | ||
| (Theory) | |||||
| Workshop | |||||
| Title of the Paper (s) | |||||
| Advance Management Concepts | 75 | 25 | – | 100 | |
| Banking Operations Management | 75 | 25 | – | 100 | |
| Business Ethics – Workshop | 75 | 25 | – | 100 | |
| Marketing Management | 75 | 25 | – | 100 | |
| Human Resource Management | 75 | 25 | – | 100 | |
| Small Business Management | 75 | 25 | – | 100 | |
| Event Management | 75 | 25 | – | 100 | |
| Total | 700 |
| Year IV | Internal | ||||
| Semester VII | External | Assessment | Total | ||
| Marks | Marks/ | Practical | Marks | ||
| Title of the Paper(s) | (Theory) | Workshop | Marks | ||
| International Business Operations | 75 | 25 | 100 | ||
| Operations Research | 75 | 25 | 100 | ||
| Cross Cultural Management | 75 | 25 | 100 | ||
| Management Information System | 75 | 25 | 100 | ||
| Knowledge Management | 75 | 25 | 100 | ||
| Facilities Management | 75 | 25 | 100 | ||
| Specialization-1 | 75 | 25 | 100 | ||
| Specialization-2 | 75 | 25 | 100 | ||
| TOTAL | 800 | ||||
| Year IV | External | Internal | |||
| Assessment | Practical | Total | |||
| Marks | |||||
| Semester VIII | Marks/ | Marks | Marks | ||
| (Theory) | |||||
| Title of the Paper(s) | |||||
| Strategic Management | 75 | 25 | 100 | ||
| Supply Chain Management | 75 | 25 | 100 | ||
| E- Business | 75 | 25 | 50 | 100 | |
| Business Research Methods | 75 | 25 | 100 | ||
| Specialization-1 | 75 | 25 | 100 | ||
| Specialization-1 | 75 | 25 | 100 | ||
| Specialization-2 | 75 | 25 | 100 | ||
| Specialization-2 | 75 | 25 | 100 | ||
| TOTAL | 800 | ||||
| Year V | Internal | ||||
| Semester IX | External | Assessment | |||
| Marks | Marks/ | Practical | Total | ||
| Title of the Paper(s) | (Theory) | Workshop | Marks | Marks | |
| Corporate Governance | 75 | 25 | – | 100 | |
| Entrepreneurship | 75 | 25 | – | 100 | |
| Business Negotiation Skills | 75 | 25 | – | 100 | |
| Summer Training Report | 75 | 25 | – | 100 | |
| Specialization – 1 | 75 | 25 | – | 100 | |
| Specialization – 1 | 75 | 25 | – | 100 | |
| Specialization – 2 | 75 | 25 | – | 100 | |
| Specialization – 2 | 75 | 25 | – | 100 | |
| Total | 800 | ||||
| Year V | Internal | ||||
| Semester X | External | Assessment | |||
| Marks | Marks/ | Practical | Total | ||
| Title of the Paper(s) | (Theory) | Workshop | Marks | Marks | |
| Crisis Management | 75 | 25 | – | 100 | |
| Business Process Reengineering | 75 | 25 | – | 100 | |
| Project Report | 75 | 25 | – | 100 | |
| Comprehensive Viva Voce | 75 | 25 | – | 100 | |
| Specialization – 1 | 75 | 25 | – | 100 | |
| Specialization – 1 | 75 | 25 | – | 100 | |
| Specialization – 2 | 75 | 25 | – | 100 | |
| Specialization – 2 | 75 | 25 | – | 100 | |
| Total | 800 | ||||
HUMAN RESOURCE MANAGEMENT
| External | Internal | |||||
| Assessment | Practical | Total | ||||
| SEMESTER | Title of the Paper(s) | Marks | ||||
| Marks/ | Marks | Marks | ||||
| (Theory) | ||||||
| Workshop | ||||||
| VII | Training and | 75 | 25 | – | ||
| Development | ||||||
| VIII | Performance | 75 | 25 | – | ||
| Management | 100 | |||||
| VIII | Compensation | 75 | 25 | – | ||
| Management | 100 | |||||
| IX | Industrial Relations | 75 | 25 | – | 100 | |
| IX | Strategic HRM | 75 | 25 | – | 100 | |
| X | Talent Management | 75 | 25 | – | 100 | |
| X | Organisation | 75 | 25 | – | ||
| Development | 100 | |||||
SPECIALIZATION
FINANCE
| External | Internal | |||||
| Assessment | Practical | Total | ||||
| SEMESTER | Title of the Paper(s) | Marks | ||||
| Marks/ | Marks | Marks | ||||
| (Theory) | ||||||
| Workshop | ||||||
| VII | Management of Financial | 75 | 25 | – | ||
| Services and Institutions | ||||||
| VIII | Project Management and | 75 | 25 | – | ||
| Infrastructure Finance | 100 | |||||
| VIII | Strategic Cost | 75 | 25 | – | ||
| Management and Control | 100 | |||||
| IX | Taxation Laws and | 75 | 25 | – | ||
| Planning | 100 | |||||
| IX | Management of | 75 | 25 | – | ||
| Insurance Operations | 100 | |||||
| X | Security Analysis and | 75 | 25 | – | ||
| Portfolio Management | 100 | |||||
| X | Financial Derivatives | 75 | 25 | – | 100 | |
SPECIALIZATION
INFORMATION TECHNOLOGY
| External | Internal | Practical | Total | |||
| SEMESTER | Title of the Paper(s) | Marks | Assessment | |||
| Marks | Marks | |||||
| (Theory) | Marks/ Workshop | |||||
| VII | Enterprise Resource | 75 | 25 | – | ||
| Planning | ||||||
| VIII | Object Oriented Analysis & | 50 | – | 50 | ||
| Design | 100 | |||||
| VIII | Programming in Oracle | 50 | – | 50 | 100 | |
| IX | Multimedia & Web | 80 | 20 | – | ||
| Engineering | 100 | |||||
| IX | Software Engineering | 80 | 20 | – | 100 | |
| X | Programming in Visual | 50 | – | 50 | ||
| Basic | 100 | |||||
| X | Strategic Management of IT | 50 | 20 | – | 100 | |
SPECIALIZATION
INTERNATIONAL BUSINESS
| External | Internal | |||||
| Assessment | Practical | Total | ||||
| SEMESTER | Title of the Paper(s) | Marks | ||||
| Marks/ | Marks | Marks | ||||
| (Theory) | ||||||
| Workshop | ||||||
| VII | Multinational Strategic | 75 | 25 | – | ||
| Management | ||||||
| VIII | Foreign Exchange | 75 | 25 | – | ||
| Management | 100 | |||||
| VIII | Export Management | 75 | 25 | – | 100 | |
| IX | Multinational Financial | 75 | 25 | – | ||
| Management | 100 | |||||
| IX | International Banking | 75 | 25 | – | ||
| Management | 100 | |||||
| X | International Logistics | 75 | 25 | – | 100 | |
| X | International Investment | 75 | 25 | – | 100 | |
SPECIALIZATION
MARKETING MANAGEMENT
| Internal | ||||||
| External | Assessment | Practical | Total | |||
| SEMESTER | Title of the Paper(s) | Marks | Marks/ | |||
| Marks | Marks | |||||
| (Theory) | Workshop | |||||
| VII | Strategic Brand Management | 75 | 25 | – | ||
| VIII | Integrated Marketing | 75 | 25 | – | ||
| Communication | 100 | |||||
| VIII | Customer Relationship | 75 | 25 | – | ||
| Management | 100 | |||||
| IX | Consumer Behaviour | 75 | 25 | – | ||
| Analysis | 100 | |||||
| IX | Retail Management | 75 | 25 | – | 100 | |
| X | E Marketing | 75 | 25 | – | 100 | |
| X | Sales And Distribution | 75 | 25 | – | ||
| Management | 100 | |||||
2 Comments