Jaipur: Ajinkya Rahane, Karun Nair, Sanju Samson (W), Shane Watson (C), Stuart Binny, Steven Smith, James Faulkner, Rajat Bhatia, Pravin Tambe, Kane Richardson, Dhawal Kulkarni
Hyderabad: Aaron Finch, Shikhar Dhawan (C), Lokesh Rahul, David Warner, Naman Ojha (W), Irfan Pathan, Moises Henriques, Karn Sharma, Dale Steyn, Bhuvneshwar Kumar, Amit Mishra
Sunrisers Hyderabad (SH)
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Shikhar Dhawan (C) | b Shane Watson | 33 | 20 | 7 | 0 |
| Aaron Finch | c Ajinkya Rahane b Rajat Bhatia | 9 | 10 | 1 | 0 |
| Lokesh Rahul | b Rajat Bhatia | 18 | 18 | 2 | 0 |
| Naman Ojha (W) | b Rajat Bhatia | 17 | 19 | 1 | 0 |
| David Warner | st Sanju Samson b Pravin Tambe | 6 | 7 | 0 | 0 |
| Moises Henriques | c Ajinkya Rahane b Shane Watson | 9 | 13 | 1 | 0 |
| Irfan Pathan | not out | 21 | 21 | 2 | 0 |
| Karn Sharma | c Sanju Samson b Shane Watson | 0 | 1 | 0 | 0 |
| Dale Steyn | run out (Sanju Samson) | 9 | 8 | 1 | 0 |
| Amit Mishra | run out (Sanju Samson) | 0 | 2 | 0 | 0 |
| Bhuvneshwar Kumar | not out | 0 | 1 | 0 | 0 |
Extras : 12 (b – 5, w – 2, nb – 0, lb – 1, Penalty – 0)
Total
134 (20.0)
Fall of wickets: 1-37 (Shikhar Dhawan, 4 ov), 2-55 (Aaron Finch, 6.3 ov), 3-67 (Lokesh Rahul, 9 ov), 4-85 (David Warner, 11.5 ov), 5-89 (Naman Ojha, 12.5 ov), 6-106 (Moises Henriques, 16.1 ov), 7-106 (Karn Sharma, 16.2 ov), 8-125 (Dale Steyn, 19.2 ov), 9-129 (Amit Mishra, 19.4 ov)
| Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Kane Richardson | 4 | 0 | 28 | 0 | 0 | 0 |
| Dhawal Kulkarni | 2 | 0 | 19 | 0 | 0 | 0 |
| Shane Watson | 2 | 0 | 13 | 3 | 0 | 0 |
| James Faulkner | 4 | 0 | 20 | 0 | 1 | 0 |
| Rajat Bhatia | 4 | 0 | 23 | 3 | 0 | 0 |
| Pravin Tambe | 4 | 0 | 21 | 1 | 1 | 0 |
Rajasthan Royals innings: 102 / 10 (19.5)
R/R: 5.23
Rajasthan Royals (RR)
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ajinkya Rahane | c David Warner b Bhuvneshwar Kumar | 0 | 3 | 0 | 0 |
| Karun Nair | c Naman Ojha b Dale Steyn | 12 | 9 | 3 | 0 |
| Sanju Samson (W) | b Karn Sharma | 16 | 16 | 1 | 1 |
| Shane Watson (C) | c Naman Ojha b Moises Henriques | 11 | 10 | 1 | 0 |
| Stuart Binny | run out (David Warner) | 12 | 19 | 0 | 0 |
| Steven Smith | c Irfan Pathan b Dale Steyn | 22 | 33 | 0 | 0 |
| Rajat Bhatia | c David Warner b Bhuvneshwar Kumar | 4 | 8 | 0 | 0 |
| James Faulkner | c Aaron Finch b Bhuvneshwar Kumar | 4 | 6 | 0 | 0 |
| Kane Richardson | c & b Bhuvneshwar Kumar | 1 | 2 | 0 | 0 |
| Dhawal Kulkarni | not out | 7 | 6 | 1 | 0 |
| Pravin Tambe | c Dale Steyn b Irfan Pathan | 3 | 7 | 0 | 0 |
Extras : 10 (b – 4, w – 5, nb – 0, lb – 1, Penalty – 0)
Total
102 (19.5)
Fall of wickets: 1-0 (Ajinkya Rahane, 0.3 ov), 2-27 (Karun Nair, 4 ov), 3-37 (Sanju Samson, 5.5 ov), 4-41 (Shane Watson, 6.3 ov), 5-78 (Stuart Binny, 13.4 ov), 6-82 (Steven Smith, 15.4 ov), 7-89 (James Faulkner, 17.1 ov), 8-89 (Rajat Bhatia, 17.2 ov), 9-91 (Kane Richardson, 18 ov), 10-102 (Pravin Tambe, 19.5 ov)
| Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 14 | 4 | 2 | 0 |
| Dale Steyn | 4 | 0 | 31 | 2 | 2 | 0 |
| Karn Sharma | 4 | 0 | 20 | 1 | 0 | 0 |
| Moises Henriques | 2 | 0 | 11 | 1 | 0 | 0 |
| Amit Mishra | 4 | 0 | 13 | 0 | 1 | 0 |
| Irfan Pathan | 1.5 | 0 | 8 | 1 | 0 | 0 |

46 Comments