| College Name | Topper Name | Percentage |
| HR College of Commerce and Economics, Churchgate | Palak Lalit Daga | 87.83% |
| R.A. Podar College of Commerce and Economics, Matunga | Mehekka Oberoi | 85.83% |
| Mithibai College, Vile Parle | Heera Sai Lenka | 85.50% |
| Narsee Monjee College of Commerce & Economics, Vile Parle | Harkrishan Singh Sadana | 85.33% |
| MMK College, Bandra | Gayatri Bhatia | 85.16% |
| Usha Pravin Gandhi College of Management, Vile Parle | Isha Bimal Sanghrajka | 84.83% |
| MCC College, Mulund | Yasha Shrishrimal | 83.50% |
| Jai Hind College, Churchgate | Dhawal Jain | 83.33% |
| SIES College, Sion East | Purva Nayak | 83% |
| D.G. Ruparel College, Matunga Road | Dhvani Rathod | 83% |
| St. Xaviers College, Mumbai | Aadi Vaidya | 82.40% |
| Sydenham College of Commerce and Economics, Churchgate | Ankit Omprakash Rathi | 82.33% |
| Malini Kishore Sanghvi College of Commerce and Economics (Ritambhara), Juhu | Natalia Sharon Crasto | 81.50% |
| BNN College, Bhiwandi | Momin Saleha Shahid Ali | 81.33% |
| Vivek College | Kushwaha Dharmdev Motilal Maurya | 81.17% |
| Sinhagad College of Commerce, Powai | Amrita Hemdev | 81% |
| SIES College, Sion West | Aashiya Khan | 81% |
| K.J. Somaiya College, Arts Commerce Vidyavihar | Vikas Kothari | 81% |
| Joshi Bedekar College, Thane | Diana Wilson | 80.67% |
| SIES College of Arts, Science and Commerce, Nerul | Shreya Devan | 80.50% |
| Guru Nanak Khalsa College, Matunga East | S.K. Malini | 80.34% |
| KC College, Churchgate | Vijender Kaur | 80.33% |
| Patkar – Varde College, Goregaon West | Divya Jaiprakash Gupta | 80.16% |
| St. Andrews College, Bandra | Christabelle Rodricks | 80% |
| Reena Mehta College, Bhayandar | Richa J. Patel | 80% |
| L.S. Raheja college of Arts and Commerce, Santacruz W | Nancy Girish Visaria | 80% |
| Lala Lajpatrai College, Mahalaxmi | Janam M. Mehta | 79.50% |
| VKK Menon College | Rochelle Lewis | 79.33% |
| Royal College of Arts, Science and Commerce, Mira Road | Farhin Parkar | 79.33% |
| S.K. Somaiya College, Vidyavihar | Neha Lilaram Gangwani | 79% |
| Thakur College of Science and Commerce, Kandivali East | Garima Singh | 78.83% |
| Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | Disha Raju Manik | 78.67% |
| Burhani College of Arts and Commerce, Mazgaon | Mansur Mehta | 78.67% |
| Alkesh Dinesh Mody Institute of Financial and Management Studies,Santacruz | Ben Samrat Mukherji | 78.63% |
| Sathaye College, Vile Parle | Karishma Mohite | 78.50% |
| Valia College of Arts, Science and Commerce, Andheri | Saba Mir | 78.50% |
| KPB Hinduja College, New Charni Road | Gulzar Mesani | 78% |
| Tolani College, Jogeshwari | Veronica Fernandes | 78% |
| Ramniranjan Jhunjhunwala College, Ghatkopar | Ashok Manbodh Jaiswal | 77.67% |
| K. M. Agrawal college Kalyan (w) | Bhagyashri Santosh Vishwasrao | 77.50% |
| Vivekanand Education Society, Chembur | Tejas Kalyan Chavan | 77.50% |
| Viva College, Virar | Saraswati Nambirajan Thevar | 77.33% |
| NES Ratnam College, Bhandup | Muthuchandran Balasubramanian | 77.33% |
| Shailendra Degree College, Dahisar East | Asmita Patel | 77% |
| P.D. Lions College of Commerce and Economics, Malad West | Disha Hindocha | 77% |
| Nagindas Khandwala College, Malad | Priyanka Manjrekar | 77% |
| R. D. National College & W. A. Science College, Bandra W | Huma Khan | 77% |
| S.M.Shetty College of Science, Commerce & Management Studies, Powai | Sneha Modi | 77% |
| Shri Chinai College of Commerce and Economics, Andheri | Sarika Mishra | 77% |
| Wilson College, Chowpatty | Jaison James | 76.83% |
| Bhartiya Vidya Bhavans, Chowpatty | Pradnya S. Pujari | 76.67% |
| Bhavans College, Andheri | Chaitannya Dilip Salvi | 76.50% |
| M.L. Dahanukar College, Vile Parle | Priyanka U Puthran | 76.33% |
| NCRD Sterling College, Nerul | Medha Shankhdhar | 76.30% |
| Pragati College Dombivli (East) | Priyanka Kishor Narkhede | 76.17% |
| Seva Sadan’s R.K. Talreja College, Ulhasnagar | Surinder Anoop Singh Sohal | 76.17% |
| KB College Of Arts And Commerce, Thane East | Rubina Arulraj Chettiar | 76.16% |
| Ghanshyamdas Saraf College of Arts and Commerce, Malad | Madhushree M. Rangrej | 76% |
| Birla College, Kalyan | Jyoti Gupta | 76% |
| Bunts Sangha Anna Leela College in Kurla East | Sagar Balu Gaikwad | 75.85% |
| Pillai College of Arts, Commerce and Science – Panvel | Akash Ajay Thakur | 75.83% |
| Maniben Nanavati Women’s College, Vile Parle (West) | Jinal B Solanki | 75.71% |
| KES Shroff College, Kandivali W | Chirag Rameshchandra Gopani | 75.67% |
| Nirmala College, Kandivali W | Rahul R. Gupta | 75.67% |
| Institute of Management and Computer Studies, Thane | Ketan Anant Sawant | 75.55% |
| Vidyalankar School of Information and Technology, Wadala | Nandish Chedda | 75.33% |
| ICLEs Motilal Jhunjhunwala College, Vashi | Shikha Singh Sengar | 75% |
| S.K. College, Seawood | Neelam Mukund Kokitkar | 75% |
| Khar Education Society, Khar | Bhavin M. Rathod | 74.83% |
| Karmaveer Bhaurao Patil College, Vashi | Neelam Sadashiv Shelar | 74.33% |
| Mahatma Gandhi Mission’s College of Commerce, Kamothe | Sumedha Pawar | 74.33% |
| Siddharth College Of Commerce & Economics (Anand Bhavan) | Prathamesh Pratap Salunke | 74.17% |
| Western College of Commerce and Business Management, Sanpada | Hamdulay Farheen Dawood | 74.16% |
| Vartak College, Vasai | Nidhi Sunil Shah | 74% |
| S.I.W.S. College, Wadala | Sayyed Mansoor Diljan | 73.83% |
| Patuck Gala College of Commerce and Management, Santacruz East | Akshay Jangir | 73.83% |
| VPM’s R.Z. Shah College of Science, Commerce and Arts, Mulund | Sagar Prashant Gujarathi | 73.33% |
| Chetana`s Hazarimal Somani College of Commerce and Economics, Bandra | Sanskruti Suresh Adivarekar | 73% |
| Bhavana Trust Degree College of Commerce, Deonar | Abid Shaikh | 73% |
| Laxman Devram Sonawane College, Kalyan | Obaidullah G.N. Chowdhary | 73% |
| K.V. Pendharkar College, Dombivli East | Varun Rajiv Kulkarni | 72.33% |
| Changu Kana Thakur College, Panvel | Ashwini Milind Mhatre | 72.16% |
| Dyan Ganga Education Trust College, Thane West | Vinu Sunil Manera | 72% |
| Gokhale college, Borivali West | Nirmala Zore | 72% |
| Shankar Narayan College of Arts & Commerce, Bhayandar East | Arshad Dilshad Baig/Sandhya S. Mishra | 71.50% |
| Guru Nanak College, Sion | Neha Ahuja | 71.16% |
| Bharat College, Badlapur | Priyanka R. Maurya | 70.50% |
| Niranjana Majithia College Of Commerce, Kandivali West | Naziya Chaudhari | 70% |
| Tilak College of Science and Commerce, Vashi | Pratik Shetty/Naina Duggad/Rexson Jose/Snehal Ghage | 70% |
| R.A.D.A.V college, Bhandup | Aakash Vishnu Salunkhe | 70% |
| Shri. Rajeev Gandhi College of Management Studies, Ghansoli | Shaikh Dilshad Ahmed | 69% |
| Model College, Dombivli | Gauri Ramesh Gite | 68.83% |
| J.M. Patel College of Commerce, Goregaon West | Qureshi Amreen | 68% |
| Vikas College of Arts, Science and Commerce, Vikhroli | Pravin Ravindra Randhire | 68% |
| Mumbai College of Arts, Commerce and Science, Wadala | Anil Basraj | 66% |
| Jeevandeep Shaikshanik Santha Poi’s Arts, Commerce & Science College, Goveli | Pratiksha Pondetkar | 65.77% |
| Universal College of Management, Science and Commerce, Ghatkopar | Saurabh Saroj | 65% |
| St. Rocks College, Borivali West | Basudev Ramapati Shah | 64.17% |
| Sant Gadge Maharaj College, Mumbai | Sachin Ghuge/Pruthvi Adani/Paras Gala | 61.83% |
| K.M. Patel College of Education, Dombivli | Manisha Ramnath Singh | 60% |
45 Comments